Erfolgreich hinzugefügt!
Aktienempfehlungen zu TRATON
13.05.22 | TRATON Overweight | Barclays Capital | |
06.05.22 | TRATON Buy | Deutsche Bank AG | |
05.05.22 | TRATON Neutral | JP Morgan Chase & Co. | |
04.05.22 | TRATON Neutral | Goldman Sachs Group Inc. | |
13.04.22 | TRATON Buy | Warburg Research | |
07.04.22 | TRATON Neutral | JP Morgan Chase & Co. | |
05.04.22 | TRATON Hold | Jefferies & Company Inc. | |
04.04.22 | TRATON Buy | Deutsche Bank AG | |
01.04.22 | TRATON Neutral | Citigroup Corp. | |
28.03.22 | TRATON Buy | Deutsche Bank AG | |
25.03.22 | TRATON Neutral | Goldman Sachs Group Inc. | |
18.03.22 | TRATON Buy | Deutsche Bank AG | |
15.03.22 | TRATON Buy | Jefferies & Company Inc. | |
15.03.22 | TRATON Neutral | Goldman Sachs Group Inc. | |
15.03.22 | TRATON Neutral | JP Morgan Chase & Co. | |
11.02.22 | TRATON Neutral | JP Morgan Chase & Co. | |
19.01.22 | TRATON Neutral | Goldman Sachs Group Inc. | |
19.01.22 | TRATON Buy | UBS AG | |
18.01.22 | TRATON Neutral | Goldman Sachs Group Inc. | |
05.01.22 | TRATON Neutral | JP Morgan Chase & Co. | |
29.12.21 | TRATON Kaufen | Norddeutsche Landesbank (Nord/LB) | |
09.12.21 | TRATON Neutral | Goldman Sachs Group Inc. | |
15.11.21 | TRATON Hold | Kepler Cheuvreux | |
02.11.21 | TRATON Neutral | JP Morgan Chase & Co. | |
01.11.21 | TRATON Kaufen | Norddeutsche Landesbank (Nord/LB) | |
29.10.21 | TRATON Hold | Kepler Cheuvreux | |
28.10.21 | TRATON Buy | Jefferies & Company Inc. | |
15.10.21 | TRATON Halten | Norddeutsche Landesbank (Nord/LB) | |
05.10.21 | TRATON Buy | Deutsche Bank AG | |
01.10.21 | TRATON Buy | Deutsche Bank AG | |
30.09.21 | TRATON Buy | UBS AG | |
30.09.21 | TRATON Halten | Norddeutsche Landesbank (Nord/LB) | |
27.09.21 | TRATON Buy | Jefferies & Company Inc. | |
24.09.21 | TRATON Neutral | JP Morgan Chase & Co. | |
22.09.21 | TRATON Buy | Jefferies & Company Inc. | |
22.09.21 | TRATON Buy | UBS AG | |
06.08.21 | TRATON Buy | UBS AG | |
05.08.21 | TRATON Buy | Jefferies & Company Inc. | |
02.08.21 | TRATON Halten | Norddeutsche Landesbank (Nord/LB) | |
29.07.21 | TRATON Buy | Deutsche Bank AG | |
29.07.21 | TRATON Neutral | JP Morgan Chase & Co. | |
28.07.21 | TRATON Overweight | Barclays Capital | |
28.07.21 | TRATON Buy | Jefferies & Company Inc. | |
28.07.21 | TRATON Buy | UBS AG | |
14.07.21 | TRATON Buy | UBS AG | |
13.07.21 | TRATON Buy | Jefferies & Company Inc. | |
08.07.21 | TRATON Buy | Jefferies & Company Inc. | |
02.07.21 | TRATON Buy | UBS AG | |
28.06.21 | TRATON Hold | Kepler Cheuvreux | |
25.06.21 | TRATON buy | Jefferies & Company Inc. |
Aktienempfehlungen
20:16 | Orsted Sector Perform | RBC Capital Markets | |
20:11 | VINCI Overweight | JP Morgan Chase & Co. | |
20:05 | Continental Sector Perform | RBC Capital Markets | |
18:44 | ProSiebenSat.1 Media Neutral | Goldman Sachs Group Inc. | |
18:37 | SAP Outperform | Credit Suisse Group | |
18:36 | Deutsche Telekom Outperform | Credit Suisse Group | |
18:25 | Bechtle Buy | Baader Bank | |
17:17 | Sixt Kaufen | DZ BANK | |
17:00 | McDonald's Outperform | RBC Capital Markets | |
16:55 | PATRIZIA Kaufen | DZ BANK | |
16:12 | Fresenius Medical Care Kaufen | DZ BANK | |
15:45 | Merck Kaufen | DZ BANK | |
15:37 | Hannover Rück Underweight | Barclays Capital | |
15:28 | HAMBORNER REIT Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
15:23 | Swiss Re Overweight | Barclays Capital | |
14:57 | EVOTEC Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
14:52 | Vitesco Technologies Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
14:37 | Münchener Rückversicherungs-Gesellschaft Overweight | Barclays Capital | |
14:34 | Deutsche Euroshop Kaufen | DZ BANK | |
14:03 | Ryanair Buy | Deutsche Bank AG | |
14:00 | GRENKE Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
13:35 | Airbus Conviction Buy List | Goldman Sachs Group Inc. | |
13:33 | Valneva Buy | Goldman Sachs Group Inc. | |
13:33 | Volkswagen Kaufen | DZ BANK | |
12:57 | freenet Hold | Deutsche Bank AG | |
12:56 | Deutsche Euroshop Hold | Deutsche Bank AG | |
12:56 | STRATEC Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
12:56 | Yara International ASA Buy | Deutsche Bank AG | |
12:56 | Vitesco Technologies Buy | Deutsche Bank AG | |
12:55 | STMicroelectronics Buy | Deutsche Bank AG | |
12:55 | Schaeffler Buy | Deutsche Bank AG | |
12:54 | SAP Buy | Deutsche Bank AG | |
12:54 | Deutsche Telekom Buy | Deutsche Bank AG | |
12:50 | Carl Zeiss Meditec Buy | Deutsche Bank AG | |
12:50 | 1&1 Overweight | Barclays Capital | |
12:50 | QIAGEN Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
12:50 | freenet Overweight | Barclays Capital | |
12:49 | United Internet Overweight | Barclays Capital | |
12:49 | Vantage Towers Equal Weight | Barclays Capital | |
12:49 | Ceconomy St. Underweight | Barclays Capital | |
12:45 | Givaudan Add | Baader Bank | |
12:43 | Rolls-Royce Hold | Deutsche Bank AG | |
12:43 | Symrise Add | Baader Bank | |
12:41 | Renault Neutral | Credit Suisse Group | |
12:40 | Merck Outperform | Credit Suisse Group | |
12:35 | Siemens Buy | Deutsche Bank AG | |
11:03 | thyssenkrupp Underweight | Barclays Capital | |
11:02 | Deutsche Post Overweight | Barclays Capital | |
10:59 | Holcim Buy | UBS AG | |
10:58 | Deutsche Telekom Buy | UBS AG |