Erfolgreich hinzugefügt!
Anlageziel
The investment objective of the Sub-Fund is long-term capital appreciation aiming at achieving superior risk-adjusted returns. The selection and weighting of assets is mainly based on quantitative models.
Stammdaten
WKN | A2PWYF |
ISIN | LU2088710053 |
Fondsgesellschaft | Vontobel Asset Management |
Kategorie | Aktien Euroland Standardwerte |
Währung | USD |
Mindestanlage | 81,73 |
Sparplan | Nein |
VL-fähig? | Nein |
Thesaurierend/Ausschüttend | Thesaurierend |
Fondsmanager | Jonathan Hinterwirth, Joel Clivaz |
Aktuelle Daten
Fondsnote | - |
Aktueller Rücknahmepreis | 109,77 |
Fondsvolumen | 235.204.614,80 |
Total Expense Ratio (TER) | 0,45 |
Gebühren
Verwaltungsgebühr | % |
Depotbankgebühr | % |
Rücknahmegebühr | % |
Ausgabeaufschlag | 3,00 % |
Basisdaten
Auflagedatum | 19.12.2019 |
Depotbank | RBC Investor Services Bank SA |
Zahlstelle | Bank Vontobel AG |
Domizil | Luxembourg |
Geschäftsjahr | 30.06.2021 |
Performancedaten
Veränderung Vortag | 0,40 |