Analysen zu NASDAQ 100-Werten
07:23 | Apple Outperform | Credit Suisse Group | |
01.08.22 | Intel Outperform | Credit Suisse Group | |
29.07.22 | Amazon Outperform | Credit Suisse Group | |
29.07.22 | Apple Buy | Deutsche Bank AG | |
29.07.22 | Amazon Buy | Deutsche Bank AG | |
29.07.22 | Intel Underperform | Bernstein Research | |
29.07.22 | Amazon Overweight | JP Morgan Chase & Co. | |
29.07.22 | Apple Neutral | Goldman Sachs Group Inc. | |
29.07.22 | Intel Sell | Goldman Sachs Group Inc. | |
29.07.22 | Amazon Outperform | RBC Capital Markets | |
29.07.22 | Amazon Buy | UBS AG | |
29.07.22 | Amazon Buy | Jefferies & Company Inc. | |
29.07.22 | Apple Neutral | Credit Suisse Group | |
29.07.22 | Amazon Buy | Goldman Sachs Group Inc. | |
29.07.22 | Apple Overweight | JP Morgan Chase & Co. | |
28.07.22 | Meta Platforms Outperform | Credit Suisse Group | |
28.07.22 | Meta Platforms Neutral | JP Morgan Chase & Co. | |
28.07.22 | Meta Platforms Buy | Jefferies & Company Inc. | |
28.07.22 | T-Mobile US Overweight | JP Morgan Chase & Co. | |
28.07.22 | T-Mobile US Conviction Buy List | Goldman Sachs Group Inc. | |
28.07.22 | Meta Platforms Buy | Goldman Sachs Group Inc. | |
27.07.22 | Microsoft Outperform | Credit Suisse Group | |
27.07.22 | T-Mobile US Overweight | JP Morgan Chase & Co. | |
27.07.22 | Alphabet A Overweight | JP Morgan Chase & Co. | |
27.07.22 | Alphabet C Overweight | JP Morgan Chase & Co. | |
27.07.22 | Microsoft Buy | Deutsche Bank AG | |
27.07.22 | Microsoft Conviction Buy List | Goldman Sachs Group Inc. | |
27.07.22 | Alphabet A Outperform | RBC Capital Markets | |
27.07.22 | Microsoft Outperform | RBC Capital Markets | |
27.07.22 | Alphabet A Buy | Jefferies & Company Inc. | |
27.07.22 | Alphabet A Buy | UBS AG | |
27.07.22 | Alphabet A Buy | Goldman Sachs Group Inc. | |
26.07.22 | Amazon Outperform | Credit Suisse Group | |
26.07.22 | Microsoft Outperform | Credit Suisse Group | |
25.07.22 | Intel Underperform | Bernstein Research | |
25.07.22 | Apple Overweight | JP Morgan Chase & Co. | |
22.07.22 | Amazon Buy | Deutsche Bank AG | |
21.07.22 | Tesla Underweight | JP Morgan Chase & Co. | |
21.07.22 | Tesla Outperform | Credit Suisse Group | |
21.07.22 | Amazon Outperform | Bernstein Research |
HOT STOCKS DER LETZTEN 3 TAGE
Apple | 1 |
Empfehlungen zu Aktien folgender Indizes
ATX | SMI |
DAX | TecDAX |
EuroStoxx | Dow Jones |
S&P 500 | NASDAQ 100 |
Nikkei 225 |