DGAP-Ad-hoc: Siemens Aktiengesellschaft / Key word(s): Profit Warning Munich, June 30, 2022 Disclosure of an inside information according to Article 17 MAR
Siemens announces impairment of an atequity investment With Siemens Energy AG's Xetra closing share price of 13.99 on June 30, 2022, the market value of Siemens 35% investment in Siemens Energy AG (SE) is significantly below the book value. This leads to an impairment of the SE investment, resulting in a total noncash impact on net income of approx. 2.8 billion in the third quarter of financial year 2022. All results for the third quarter and their consequences on the outlook for the current financial year will be published on August 11, 2022. Contact: Dr. Eva Riesenhuber Head of Siemens Investor Relations Werner-von-Siemens-Str. 1 80333 Munich +49 (0) 89-7805-32474 investorrelations@siemens.com
30-Jun-2022 CET/CEST The DGAP Distribution Services include Regulatory Announcements, Financial/Corporate News and Press Releases. |
Language: | English |
Company: | Siemens Aktiengesellschaft |
Werner-von-Siemens-Str. 1 | |
80333 München | |
Germany | |
Phone: | +49 (89) 7805 0 |
Fax: | +49 (89) 7805 32475 |
E-mail: | investorrelations@siemens.com |
Internet: | www.siemens.com |
ISIN: | DE0007236101 |
WKN: | 723610 |
Indices: | DAX, EURO STOXX 50, |
Listed: | Regulated Market in Frankfurt (Prime Standard); Regulated Unofficial Market in Berlin, Dusseldorf, Hamburg, Hanover, Munich, Stuttgart, Tradegate Exchange |
EQS News ID: | 1388259 |
End of Announcement | DGAP News Service |
|
1388259 30-Jun-2022 CET/CEST
Nachrichten zu Siemens AG
DGAP-CMS: Siemens Aktiengesellschaft: Veröffentlichung einer Kapitalmarktinformation (EQS Group) | 16.08.22 |
DGAP-CMS: Siemens Aktiengesellschaft: Release of a capital market information (EQS Group) | 16.08.22 |
ROUNDUP: Siemens Energy plant Abbau von 400 Stellen im Berliner Schaltwerk (dpa-AFX) | 11.08.22 |
Gewerkschaft: 400 Stellen bei Siemens Energy in Berlin bedroht (dpa-AFX) | 11.08.22 |
ROUNDUP 2: Scholz sichert Bürgern Unterstützung im Herbst und Winter zu (dpa-AFX) | 11.08.22 |
Siemens-Aktie nach Quartalszahlen abwärts - was die Analysten nun prognostizieren (Börse Online) | 11.08.22 |
ROUNDUP 2/Energy-Abschreibung und Russland: Milliardenverlust bei Siemens (dpa-AFX) | 11.08.22 |
AKTIE IM FOKUS: Siemens stabilisieren sich vorbörslich nach Quartalsverlust (dpa-AFX) | 11.08.22 |
mehr |
Aktienempfehlungen zu Siemens AG
15.08.22 | Siemens Outperform | RBC Capital Markets | |
15.08.22 | Siemens Underperform | Bernstein Research | |
12.08.22 | Siemens Buy | Deutsche Bank AG | |
12.08.22 | Siemens Outperform | Credit Suisse Group | |
12.08.22 | Siemens Overweight | JP Morgan Chase & Co. | |
mehr Aktienempfehlungen |