easyJet plc (EZJ)
easyJet plc (the Company)
Director/PDMR shareholding
24 June 2022
The Company announces that it received notification on 24 June 2022 that Jonathan Everest, a Person Closely Associated (PCA) with Sophie Dekkers, Chief Commercial Officer and PDMR, acquired 2,000 ordinary shares of 27 2/7 pence each in the Company (Shares) at a price of £3.929 per share, in London.
For further details, please contact: Institutional investors and analysts: Michael Barker Investor Relations +44 (0)7985 890 939 Adrian Talbot Investor Relations +44 (0)7971 592 373
Media: Anna Knowles Corporate Communications +44 (0)7985 873 313 Edward Simpkins FGS Global +44 (0)7947 740 551 / (0)207 251 3801 Dorothy Burwell FGS Global +44 (0)7733 294 930 / (0)207 251 3801
The notification below is made in accordance with the requirements of the Market Abuse Regulation.
|
ISIN: | GB00B7KR2P84 |
Category Code: | DSH |
TIDM: | EZJ |
LEI Code: | 2138001S47XKWIB7TH90 |
Sequence No.: | 170626 |
EQS News ID: | 1383731 |
End of Announcement | EQS News Service |
|
Nachrichten zu easyJet plc
Director/PDMR Shareholding (EQS Group) | 02.08.22 |
Director Declaration (EQS Group) | 27.07.22 |
Flugstreichungen halten Easyjet in den roten Zahlen (dpa-AFX) | 26.07.22 |
Results of General Meeting (EQS Group) | 20.07.22 |
Director/PDMR Shareholding (EQS Group) | 19.07.22 |
ANALYSE-FLASH: JPMorgan senkt Easyjet auf 'Underweight' und Ziel auf 310 Pence (dpa-AFX) | 15.07.22 |
Director/PDMR Shareholding (EQS Group) | 12.07.22 |
Director/PDMR Shareholding (EQS Group) | 05.07.22 |
mehr |
Aktienempfehlungen zu easyJet plc
01.08.22 | easyJet Buy | Goldman Sachs Group Inc. | |
27.07.22 | easyJet Outperform | Bernstein Research | |
27.07.22 | easyJet Hold | Deutsche Bank AG | |
27.07.22 | easyJet Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
27.07.22 | easyJet Underweight | JP Morgan Chase & Co. | |
mehr Aktienempfehlungen |