easyJet plc (EZJ)
easyJet plc (the Company)
Director/PDMR shareholding
5 July 2022
The Company announces that it received notification on 5 July 2022 that Joanna Birrell, a Person Closely Associated (PCA) with Stuart Birrell, Chief Data & Information Officer and PDMR, acquired 5,500 ordinary shares of 27 2/7 pence each in the Company (Shares) on 5 July 2022 at a price of £3.6072 per share, in London.
For further details, please contact: Institutional investors and analysts:
The notification below is made in accordance with the requirements of the Market Abuse Regulation.
|
ISIN: | GB00B7KR2P84 |
Category Code: | DSH |
TIDM: | EZJ |
LEI Code: | 2138001S47XKWIB7TH90 |
Sequence No.: | 172776 |
EQS News ID: | 1391257 |
End of Announcement | EQS News Service |
|
Nachrichten zu easyJet plc
Director/PDMR Shareholding (EQS Group) | 11.08.22 |
Director/PDMR Shareholding (EQS Group) | 02.08.22 |
Director Declaration (EQS Group) | 27.07.22 |
Flugstreichungen halten Easyjet in den roten Zahlen (dpa-AFX) | 26.07.22 |
Results of General Meeting (EQS Group) | 20.07.22 |
Director/PDMR Shareholding (EQS Group) | 19.07.22 |
ANALYSE-FLASH: JPMorgan senkt Easyjet auf 'Underweight' und Ziel auf 310 Pence (dpa-AFX) | 15.07.22 |
Director/PDMR Shareholding (EQS Group) | 12.07.22 |
mehr |
Aktienempfehlungen zu easyJet plc
09.08.22 | easyJet Buy | UBS AG | |
01.08.22 | easyJet Buy | Goldman Sachs Group Inc. | |
27.07.22 | easyJet Outperform | Bernstein Research | |
27.07.22 | easyJet Hold | Deutsche Bank AG | |
27.07.22 | easyJet Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
mehr Aktienempfehlungen |